Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
MoH Recognised Labs
Address | PO Box 781
(null) Dunedin (nul |
Phone | (03) 484-7588 |
Fax | (null) |
info@citilab.co.nz | |
Website | www.citilab.co.nz |
No. | Determinand | Method | Certifier | |
---|---|---|---|---|
1. | E. coli | Colilert | IANZ | |
2. | E. coli | Colilert Quanti-Tray | IANZ | |
3. | E. coli | ColiTag | IANZ | |
4. | Fluoride | Ion Chromatography | IANZ | |
5. | Free Available Chlorine | DPD Titration | IANZ | |
6. | Nitrate (as NO3) | Ion Chromatography | IANZ | |
7. | Nitrate Nitrogen | Cadmium Reduction, Flow Inject | IANZ | |
8. | Nitrite Nitrogen | Cadmium Reduction, Flow Inject | IANZ | |
9. | pH | pH Meter | IANZ | |
10. | Total Coliforms | Colilert | IANZ | |
11. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
12. | Total Coliforms | ColiTag | IANZ | |
13. | Turbidity | Turbidity Meter | IANZ | |
Source: Drinking Water Online, as extracted from the National DWO database on 18 Feb 2019.
ESR Risk & Response Group Web Solutions ©