Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
MoH Recognised Labs
Address | Private Bag 3010
(null) Hamilton (nul |
Phone | (07) 958-5870 |
Fax | (07) 958-5871 |
(null) | |
Website | (null) |
No. | Determinand | Method | Certifier | |
---|---|---|---|---|
1. | E. coli | Colilert | IANZ | |
2. | E. coli | Colilert Quanti-Tray | IANZ | |
3. | E. coli | ColiTag | IANZ | |
4. | E. coli | ColiTag, MPN | IANZ | |
5. | Fluoride | Ion Specific Electrode | IANZ | |
6. | Free Available Chlorine | DPD Portable Colorimetry | IANZ | |
7. | Free Available Chlorine | DPD Titration | IANZ | |
8. | pH | pH Meter | IANZ | |
9. | Temperature | Thermometer | IANZ | |
10. | Total Coliforms | Colilert | IANZ | |
11. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
12. | Total Coliforms | ColiTag | IANZ | |
13. | Total Coliforms | ColiTag, MPN | IANZ | |
14. | Turbidity | Turbidity Meter | IANZ | |
Source: Drinking Water Online, as extracted from the National DWO database on 18 Feb 2019.
ESR Risk & Response Group Web Solutions ©