Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
This page includes the Key Documents links, as well as secondary or older documents.
While you can go directly to the Ministry of Health Drinking-water Home Page, you may find the list below gives you quicker navigation - the Ministry site is large and you may need to use their search tools to find what you want otherwise.
Annual Report on Drinking-Water Quality for New Zealand: | |||
2017/18 version published June 2019 | |||
2016/17 version published June 2018 | |||
2015/16 version published April 2017 | |||
2014/15 version published March 2016 | |||
2013/14 version published January 2015 | |||
2012/13 version published March 2014 | |||
2011/12 version published June 2013 | |||
Earlier versions: 2010/11 2009/10 2008/09 2007/08 2006/07. | |||
Register of Drinking-Water Suppliers for New Zealand | |||
2019 Edition published June 2019
(The link includes the four parts of the Register as separate documents.) |
|||
Register of Recognised Laboratories for New Zealand | |||
2019 Edition published June 2019 | |||
The Health (Drinking Water) Amendment Act 2007 | |||
1 April 2008 Full text of the Act, with a link to a downloadable pdf. This is not a MoH web page, but is included here because they don't list it. |
|||
Drinking water legislation explanatory page. Includes a full list of current Drinking Water Assessors. | |||
Drinking-Water Assistance Programme | |||
Assistance programme reopened August 2014 | |||
Drinking Water Assistance Programme MoH starting page for information about this. |
|||
Drinking-Water Standards | |||
Drinking Water Standards for New Zealand 2005 (Revised 2018) December 2018 Official Standard from 1 January 2009. |
|||
Guidelines for Drinking-water Quality Management for New Zealand Updated April 2017 | |||
Rural Agricultural Drinking-water Supply Guideline March 2015 | |||
Datasheets for the Guidelines October 2013 | |||
Drinking-Water Standards for New Zealand 2000, August 2000 | |||
Water Safety Plans | |||
New Zealand Drinking-water Safety Plan Framework December 2018 | |||
Water Safety Plan Guides for Drinking Water Supplies, January 2014 | Other MoH Pages | ||
Review of the Benefits and Costs of Water Fluoridation in New Zealand May 2016 | |||
Plumbosolvency | |||
Fluoridation | |||
Public Health Units contact details | |||
Drinking water publications page | |||
ESR Risk & Response Group Web Solutions ©