Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
Supplies serving 10,000 people or more, in alphabetical order.
(Plants and sources are not shown in this view. Click a Supply to see its full details)
Ashburton |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | ASH003 | Ashburton | 19,000 | ||||
District Health Board: Community and Public Health | |||||||
Local authority: Ashburton District Council | |||||||
Supplier: Ashburton District Council | |||||||
Zone: | ASH003AS | Ashburton | 19,000 | Ub | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
– Chemical achieved: Yes (NO3_ok) | |||||||
Auckland |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | AUC003 | Auckland | 1,373,739 | ||||
District Health Board: Auckland DHB | |||||||
Local authority: Watercare Services Ltd | |||||||
Supplier: Watercare Services Ltd | |||||||
Zone: | AUC003AZ | Anzac | 4,562 | Ua | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003AU | Auckland | 280,912 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003AA | Auckland Airport | 984 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003BU | Buckland | 997 | Ua | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003CB | Central Business Dist.Auckland | 19,309 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003CL | Clarks/Waiau Beach | 1,434 | Ua | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003EB | East Tamaki/Botany | 50,129 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003GN | Glen Eden/New Lynn | 61,464 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003GL | Glenbrook Beach | 428 | Ua | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003HW | HBC/Waiwera | 35,272 | Aa | |||
Test Zone for: MAVTHM | |||||||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: No (MAVTHM_xT, {F_ok}) | |||||||
Zone: | AUC003HE | Henderson | 135,657 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003HH | High Head | 7,189 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003HI | Hillsborough | 47,845 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003HT | Hilltop | 1,255 | Ua | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003HO | Howick/Pakuranga | 99,873 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003KI | Kitchener | 16,558 | Ua | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003LA | Laingholm | 2,344 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003MG | Mangere | 82,895 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003MW | Manurewa | 77,196 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003MA | Maungawhau | 50,413 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003MO | Montana | 4,315 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003MT | Mt Hobson | 31,006 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003SO | North Shore Sth. | 158,345 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003WE | North Shore West | 82,199 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003ON | Onehunga | 25,507 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Zone: | AUC003OR | Oratia | 1,028 | Aa | |||
Test Zone for: MAVTHM | |||||||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (MAVTHM_ok, {F_ok}) | |||||||
Zone: | AUC003OT | Otahuhu | 14,862 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003OP | Otara/Papatoetoe/Manukau Cent. | 63,800 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003PT | Patumahoe | 470 | Ua | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003SW | Swanson | 5,789 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | AUC003TH | Te Henga | 851 | Aa | |||
Test Zone for: MAVTHM | |||||||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (MAVTHM_ok, {F_ok}) | |||||||
Zone: | AUC003WH | Whenuapai | 8,851 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Blenheim |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | BLE001 | Blenheim | 24,028 | ||||
District Health Board: Nelson-Marlborough DHB | |||||||
Local authority: Marlborough District Council | |||||||
Supplier: Marlborough District Council | |||||||
Zone: | BLE001BL | Blenheim | 24,028 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Bream Bay |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | BRE001 | Bream Bay | 14,800 | ||||
District Health Board: Northland DHB | |||||||
Local authority: Whangarei District Council | |||||||
Supplier: Whangarei District Council | |||||||
Zone: | BRE001BR | Bream Bay | 14,800 | Ab | |||
Test Zone for: CHBCl2, MAVHAA, MAVTHM | |||||||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: No (CHBCl2_ok, MAVHAA_xT, MAVTHM_ok) | |||||||
Cambridge |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | CAM001 | Cambridge | 20,833 | ||||
District Health Board: Waikato DHB | |||||||
Local authority: Waipa District Council | |||||||
Supplier: Waipa District Council | |||||||
Zone: | CAM001CA | Cambridge | 17,987 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Zone: | CAM001KA | Karapiro Village | 2,846 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Christchurch |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | CHR001 | Christchurch | 381,816 | ||||
District Health Board: Community and Public Health | |||||||
Local authority: Christchurch City Council | |||||||
Supplier: Christchurch City Council | |||||||
Zone: | CHR001CE | Central Christchurch | 158,250 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Zone: | CHR001FE | Ferrymead | 16,847 | u | |||
Compliance for 2018/19: No data available | |||||||
Zone: | CHR001NO | Northwest Christchurch | 86,160 | Da | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Zone: | CHR001PA | Parklands | 20,139 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Zone: | CHR001RA | Rawhiti | 30,838 | u | |||
Compliance for 2018/19: No data available | |||||||
Zone: | CHR001RI | Riccarton | 11,771 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Zone: | CHR001WE | West Christchurch | 57,811 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Dunedin City |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | DUN001 | Dunedin City | 112,515 | ||||
District Health Board: Public Health South | |||||||
Local authority: Dunedin City Council | |||||||
Supplier: Dunedin City Council | |||||||
Zone: | DUN001BO | Booth Road, Dunedin | 37,036 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | DUN001EA | East Taieri | 300 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | DUN001GI | Green Island | 10,199 | Ub | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | DUN001KI | Kinmont | 341 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | DUN001LL | Low Levels/Peninsula, Dunedin | 37,726 | Ub | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | DUN001MH | Maori Hill | 13,785 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | DUN001PC | Port Chalmers | 2,469 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | DUN001QH | Quarry Hill | 9,535 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | DUN001WI | Wingatui, Dunedin | 1,124 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Feilding |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | FEI001 | Feilding | 15,419 | ||||
District Health Board: MidCentral District Health Board | |||||||
Local authority: Manawatu District Council | |||||||
Supplier: Manawatu District Council | |||||||
Zone: | FEI001FE | Feilding | 15,419 | Ud | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: No | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Gisborne City |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | GIS001 | Gisborne City | 30,600 | ||||
District Health Board: Tairawhiti District Health | |||||||
Local authority: Gisborne District Council | |||||||
Supplier: Gisborne District Council | |||||||
Zone: | GIS001GI | Gisborne City | 29,600 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | GIS001RU | Gisborne Rural | 1,000 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Hamilton |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | HAM001 | Hamilton | 169,325 | ||||
District Health Board: Waikato DHB | |||||||
Local authority: Hamilton City Council | |||||||
Supplier: Hamilton City Council | |||||||
Zone: | HAM001CG | Claudelands Grandstand Tap | 15 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | HAM001GR | Greenhill Road | 17 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | HAM001HA | Hamilton City | 167,635 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | HAM001PO | Powells Road | 20 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | HAM001RU | Ruakura/Ryburn Road | 151 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | HAM001MO | SH26, Morrinsville Road | 57 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | HAM001TE | Temple View, Hamilton | 1,430 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Hastings Urban |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | HAS001 | Hastings Urban | 64,764 | ||||
District Health Board: Hawke's Bay DHB | |||||||
Local authority: Hastings District Council | |||||||
Supplier: Hastings District Council | |||||||
Zone: | HAS001BP | Bridge Pa | 300 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Zone: | HAS001FL | Flaxmere | 12,171 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Zone: | HAS001EA | Hastings East | 16,668 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Zone: | HAS001WE | Hastings West & Central | 20,055 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Zone: | HAS001HN | Havelock North | 15,370 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Zone: | HAS001PA | Paki Paki | 200 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
Invercargill |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | INV001 | Invercargill | 50,456 | ||||
District Health Board: Public Health South | |||||||
Local authority: Invercargill City Council | |||||||
Supplier: Invercargill City Council | |||||||
Zone: | INV001BL | Bluff | 2,956 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | INV001IN | Invercargill City | 47,500 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Kaiapoi |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | KAI003 | Kaiapoi | 12,630 | ||||
District Health Board: Community and Public Health | |||||||
Local authority: Waimakariri District Council | |||||||
Supplier: Waimakariri District Council | |||||||
Zone: | KAI003KA | Kaiapoi | 12,630 | Uc | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Levin |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | LEV001 | Levin | 20,000 | ||||
District Health Board: MidCentral District Health Board | |||||||
Local authority: Horowhenua District Council | |||||||
Supplier: Horowhenua District Council | |||||||
Zone: | LEV001LE | Levin | 20,000 | Ed | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Lower Hutt |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | LOW001 | Lower Hutt | 103,872 | ||||
District Health Board: Regional Public Health | |||||||
Local authority: Hutt City Council | |||||||
Supplier: Hutt City Council | |||||||
Zone: | LOW001EA | Eastbourne | 4,959 | Bb | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | LOW001HA | Haywards | 388 | A1a | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | LOW001KE | Kelson | 5,421 | Bu | |||
Compliance for 2018/19: No data available | |||||||
Zone: | LOW001LO | Lower Hutt | 48,940 | Bb | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | LOW001MA | Maungaraki | 7,690 | Bu | |||
Compliance for 2018/19: No data available | |||||||
Zone: | LOW001PE | Petone | 8,479 | Bb | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | LOW001ST | Stokes Valley | 10,140 | A1b | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Zone: | LOW001WA | Wainuiomata | 17,855 | Bb | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Masterton |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | MAS002 | Masterton | 19,000 | ||||
District Health Board: Regional Public Health | |||||||
Local authority: Masterton District Council | |||||||
Supplier: Masterton District Council | |||||||
Zone: | MAS002MA | Masterton | 19,000 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Napier |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | NAP001 | Napier | 59,055 | ||||
District Health Board: Hawke's Bay DHB | |||||||
Local authority: Napier City Council | |||||||
Supplier: Napier City Council | |||||||
Zone: | NAP001NA | Napier | 59,055 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Nelson |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | NEL001 | Nelson | 52,400 | ||||
District Health Board: Nelson-Marlborough DHB | |||||||
Local authority: Nelson City Council | |||||||
Supplier: Nelson City Council | |||||||
Zone: | NEL001NL | Nelson | 52,400 | Ab | |||
Test Zone for: MAVHAA | |||||||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (MAVHAA_okH) | |||||||
New Plymouth |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | NEW002 | New Plymouth | 59,072 | ||||
District Health Board: Taranaki District Health Board | |||||||
Local authority: New Plymouth District Council | |||||||
Supplier: New Plymouth District Council | |||||||
Zone: | NEW002BE | Bell Block | 4,820 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Zone: | NEW002LE | Lepperton | 200 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Zone: | NEW002NE | New Plymouth | 45,420 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Zone: | NEW002UR | Urenui/Tikorangi | 1,030 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Zone: | NEW002WA | Waitara | 7,602 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Oamaru |
|||||||
Component | Code | Name | Population | Grading | |||
Supply: | OAM001 | Oamaru | 15,561 | ||||
District Health Board: Public Health South | |||||||
