Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Community and Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | BUR001 | Burnham Military Camp | 1,700 | ||||
Supply category: Networked Supply | |||||||
Local authority: Selwyn District Council | |||||||
Supplier: Defence Department, Burnham | |||||||
Zone: | BUR001BU | Burnham Camp | 1,700 | u | |||
Test Zone for: NO3 | |||||||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
– Chemical achieved: No (NO3_ok, {F_xT}) | |||||||
Plant: | TP04039 | Burnham Deep Well | U | ||||
- Source: | G03072 | Burnham Deep Well | |||||
Plant: | TP00276 | Burnham Wells C55 and C5 | U | ||||
Test Plant for: F | |||||||
- Source: | G00177 | Burnham Wells C55 and C5 | |||||
Plant: | TP00277 | Burnham Wells X36 and X27 | U | ||||
Test Plant for: F | |||||||
- Source: | G00178 | Burnham Wells X36 and X27 | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©