Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Public Health South |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | DUN001 | Dunedin City | 112,515 | ||||
Supply category: Networked Supply | |||||||
Local authority: Dunedin City Council | |||||||
Supplier: Dunedin City Council | |||||||
Zone: | DUN001BO | Booth Road, Dunedin | 37,036 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00234 | Mt Grand | A | ||||
Test Plant for: F | |||||||
- Source: | S00999 | Deep Creek (M) | |||||
- Source: | S00141 | Deep Stream (M) | |||||
Zone: | DUN001EA | East Taieri | 300 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00234 | Mt Grand | A | ||||
Test Plant for: F | |||||||
- Source: | S00999 | Deep Creek (M) | |||||
- Source: | S00141 | Deep Stream (M) | |||||
Zone: | DUN001GI | Green Island | 10,199 | Ub | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00236 | Southern, Dunedin | U | ||||
Test Plant for: F | |||||||
- Source: | S00142 | Deep Creek (S) | |||||
- Source: | S00144 | Deep Stream (S) | |||||
- Source: | S00143 | Silverstream (S) | |||||
- Source: | S01067 | Taieri Infiltration Gallery | |||||
Zone: | DUN001KI | Kinmont | 341 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00234 | Mt Grand | A | ||||
Test Plant for: F | |||||||
- Source: | S00999 | Deep Creek (M) | |||||
- Source: | S00141 | Deep Stream (M) | |||||
Zone: | DUN001LL | Low Levels/Peninsula, Dunedin | 37,726 | Ub | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00234 | Mt Grand | A | ||||
Test Plant for: F | |||||||
- Source: | S00999 | Deep Creek (M) | |||||
- Source: | S00141 | Deep Stream (M) | |||||
Plant: | TP00236 | Southern, Dunedin | U | ||||
Test Plant for: F | |||||||
- Source: | S00142 | Deep Creek (S) | |||||
- Source: | S00144 | Deep Stream (S) | |||||
- Source: | S00143 | Silverstream (S) | |||||
- Source: | S01067 | Taieri Infiltration Gallery | |||||
Zone: | DUN001MH | Maori Hill | 13,785 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00234 | Mt Grand | A | ||||
Test Plant for: F | |||||||
- Source: | S00999 | Deep Creek (M) | |||||
- Source: | S00141 | Deep Stream (M) | |||||
Zone: | DUN001PC | Port Chalmers | 2,469 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00234 | Mt Grand | A | ||||
Test Plant for: F | |||||||
- Source: | S00999 | Deep Creek (M) | |||||
- Source: | S00141 | Deep Stream (M) | |||||
Plant: | TP00237 | Port Chalmers | U | ||||
- Source: | S00869 | Cedar Farm Reservoir | |||||
- Source: | S00145 | Rossville Reservoir | |||||
Zone: | DUN001QH | Quarry Hill | 9,535 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00234 | Mt Grand | A | ||||
Test Plant for: F | |||||||
- Source: | S00999 | Deep Creek (M) | |||||
- Source: | S00141 | Deep Stream (M) | |||||
Zone: | DUN001WI | Wingatui, Dunedin | 1,124 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00234 | Mt Grand | A | ||||
Test Plant for: F | |||||||
- Source: | S00999 | Deep Creek (M) | |||||
- Source: | S00141 | Deep Stream (M) | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©