Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Tairawhiti District Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | GIS001 | Gisborne City | 30,600 | ||||
Supply category: Networked Supply | |||||||
Local authority: Gisborne District Council | |||||||
Supplier: Gisborne District Council | |||||||
Zone: | GIS001GI | Gisborne City | 29,600 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00174 | Waingake | U | ||||
Test Plant for: F | |||||||
- Source: | S00104 | Mangapoike Dam No. 1 | |||||
- Source: | S00105 | Mangapoike Dam No. 2 | |||||
- Source: | S00106 | Te Arai River | |||||
Plant: | TP00175 | Waipaoa | U | ||||
- Source: | S00107 | Waipaoa River, at Waipaoa | |||||
Zone: | GIS001RU | Gisborne Rural | 1,000 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00174 | Waingake | U | ||||
Test Plant for: F | |||||||
- Source: | S00104 | Mangapoike Dam No. 1 | |||||
- Source: | S00105 | Mangapoike Dam No. 2 | |||||
- Source: | S00106 | Te Arai River | |||||
Plant: | TP00175 | Waipaoa | U | ||||
- Source: | S00107 | Waipaoa River, at Waipaoa | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©