Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Community and Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | GRE001 | Greymouth | 8,320 | ||||
Supply category: Networked Supply | |||||||
Local authority: Grey District Council | |||||||
Supplier: Grey District Council | |||||||
Zone: | GRE001CO | Cobden | 1,650 | Ec | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP02257 | Coal Creek, Greymouth | E | ||||
- Source: | G01365 | Coal Crk Shallow Bores Grey Rv | |||||
- Source: | G02178 | Taylorville Bore, Grey River | |||||
Zone: | GRE001DO | Dobson | 430 | Eu | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP02257 | Coal Creek, Greymouth | E | ||||
- Source: | G01365 | Coal Crk Shallow Bores Grey Rv | |||||
- Source: | G02178 | Taylorville Bore, Grey River | |||||
Zone: | GRE001GM | Greymouth | 5,950 | Ec | |||
Test Zone for: MAVHAA | |||||||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (MAVHAA_ok) | |||||||
Plant: | TP02257 | Coal Creek, Greymouth | E | ||||
- Source: | G01365 | Coal Crk Shallow Bores Grey Rv | |||||
- Source: | G02178 | Taylorville Bore, Grey River | |||||
Zone: | GRE001ST | Stillwater | 100 | Eu | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP02257 | Coal Creek, Greymouth | E | ||||
- Source: | G01365 | Coal Crk Shallow Bores Grey Rv | |||||
- Source: | G02178 | Taylorville Bore, Grey River | |||||
Zone: | GRE001TA | Taylorville | 190 | Eu | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP02257 | Coal Creek, Greymouth | E | ||||
- Source: | G01365 | Coal Crk Shallow Bores Grey Rv | |||||
- Source: | G02178 | Taylorville Bore, Grey River | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 12 Apr 2021.
ESR Risk & Response Group Web Solutions ©