Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Waikato DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | HAM001 | Hamilton | 169,325 | ||||
Supply category: Networked Supply | |||||||
Local authority: Hamilton City Council | |||||||
Supplier: Hamilton City Council | |||||||
Zone: | HAM001CG | Claudelands Grandstand Tap | 15 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00066 | Waiora Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00041 | Waikato River, Hamilton | |||||
Zone: | HAM001GR | Greenhill Road | 17 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00066 | Waiora Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00041 | Waikato River, Hamilton | |||||
Zone: | HAM001HA | Hamilton City | 167,635 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00066 | Waiora Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00041 | Waikato River, Hamilton | |||||
Zone: | HAM001PO | Powells Road | 20 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00066 | Waiora Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00041 | Waikato River, Hamilton | |||||
Zone: | HAM001RU | Ruakura/Ryburn Road | 151 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00066 | Waiora Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00041 | Waikato River, Hamilton | |||||
Zone: | HAM001MO | SH26, Morrinsville Road | 57 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00066 | Waiora Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00041 | Waikato River, Hamilton | |||||
Zone: | HAM001TE | Temple View, Hamilton | 1,430 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00066 | Waiora Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00041 | Waikato River, Hamilton | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©