Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Regional Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | JUD001 | Judgeford | 175 | ||||
Supply category: Networked Supply | |||||||
Local authority: Porirua City Council | |||||||
Supplier: Porirua City Council | |||||||
Zone: | JUD001JU | Judgeford | 175 | A1u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©