Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Public Health South |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | KAI005 | Kaitangata | 812 | ||||
Supply category: Networked Supply | |||||||
Local authority: Clutha District Council | |||||||
Supplier: Clutha District Council | |||||||
Zone: | KAI005KA | Kaitangata Township | 762 | u | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: No | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00268 | Kaitangata | U | ||||
Test Plant for: F | |||||||
- Source: | S00176 | Clutha River, Matau Branch | |||||
Zone: | KAI005WA | Wangaloa Rural | 50 | u | |||
Compliance for 2016/17: Reporting not required | |||||||
Plant: | TP00268 | Kaitangata | U | ||||
Test Plant for: F | |||||||
- Source: | S00176 | Clutha River, Matau Branch | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 16 Dec 2019.
ESR Risk & Response Group Web Solutions ©