Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Regional Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | MAS002 | Masterton | 19,000 | ||||
Supply category: Networked Supply | |||||||
Local authority: Masterton District Council | |||||||
Supplier: Masterton District Council | |||||||
Zone: | MAS002MA | Masterton | 19,000 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00631 | Kaituna | A | ||||
Test Plant for: F | |||||||
- Source: | S00383 | Waingawa River | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 12 Apr 2021.
ESR Risk & Response Group Web Solutions ©