Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: MidCentral District Health Board |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | PAL001 | Palmerston North City | 72,284 | ||||
Supply category: Networked Supply | |||||||
Local authority: Palmerston North City Council | |||||||
Supplier: Palmerston North City Council | |||||||
Zone: | PAL001AO | Aokautere | 3,563 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00147 | Turitea Water Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00082 | Turitea Dam | |||||
Zone: | PAL001FW | Fitzherbert West | 450 | Ab | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00147 | Turitea Water Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00082 | Turitea Dam | |||||
Zone: | PAL001KG | Kelvin Grove | 11,859 | Ub | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP02023 | Keith Street Bore Station | B | ||||
Test Plant for: F | |||||||
- Source: | G01208 | Keith Street Bore 1 | |||||
- Source: | G03051 | Keith Street Bore 2 | |||||
Plant: | TP04022 | Railway Road Bore Station | U | ||||
- Source: | G03043 | Railway Road Bore | |||||
Plant: | TP00150 | Roberts Line Bore Station | B | ||||
Test Plant for: F | |||||||
- Source: | G00106 | Roberts Line Bore 1 | |||||
- Source: | G01736 | Roberts Line Bore 2 | |||||
Plant: | TP00147 | Turitea Water Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00082 | Turitea Dam | |||||
Zone: | PAL001PC | Palmerston North City | 56,412 | Bb | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP02023 | Keith Street Bore Station | B | ||||
Test Plant for: F | |||||||
- Source: | G01208 | Keith Street Bore 1 | |||||
- Source: | G03051 | Keith Street Bore 2 | |||||
Plant: | TP00148 | Papaioea Park Bore Station | B | ||||
Test Plant for: F | |||||||
- Source: | G00104 | Papaioea Park Bore 1 | |||||
- Source: | G01412 | Papaioea Park Bore 2 | |||||
- Source: | G03035 | Papaioea Park Bore 3 | |||||
Plant: | TP00150 | Roberts Line Bore Station | B | ||||
Test Plant for: F | |||||||
- Source: | G00106 | Roberts Line Bore 1 | |||||
- Source: | G01736 | Roberts Line Bore 2 | |||||
Plant: | TP00149 | Takaro Bore Station | B | ||||
Test Plant for: F | |||||||
- Source: | G00105 | Takaro Bore | |||||
Plant: | TP00147 | Turitea Water Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00082 | Turitea Dam | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©