Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Toi Te Ora Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | ROT003 | Rotorua Central | 42,500 | ||||
Supply category: Networked Supply | |||||||
Local authority: Rotorua Lakes Council | |||||||
Supplier: Rotorua Lakes Council | |||||||
Zone: | ROT003RO | Rotorua City | 42,500 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP02995 | Matipo | A | ||||
- Source: | G01918 | Karamu-Takina Sprgs for Matipo | |||||
Plant: | TP00288 | Utuhina | A | ||||
- Source: | G01124 | Karamu-Takina Springs | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©