Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Waikato DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | TEK001 | Te Kauwhata | 2,149 | ||||
Supply category: Networked Supply | |||||||
Local authority: Waikato District Council | |||||||
Supplier: Waikato District Council | |||||||
Zone: | TEK001TR | Te Kauwhata / Rangiriri | 1,410 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00127 | Whangamarino | U | ||||
Test Plant for: F | |||||||
- Source: | S00067 | Waikato River for Te Kauwhata | |||||
Zone: | TEK001WH | Whangamarino Rural / Meremere | 739 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00127 | Whangamarino | U | ||||
Test Plant for: F | |||||||
- Source: | S00067 | Waikato River for Te Kauwhata | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©