Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Nelson-Marlborough DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | BLE001 | Blenheim | 24,028 | ||||
Supply category: Networked Supply | |||||||
Local authority: Marlborough District Council | |||||||
Supplier: Marlborough District Council | |||||||
Zone: | BLE001BL | Blenheim | 24,028 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©