Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Public Health South |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | BAL001 | Balclutha | 3,918 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Clutha District Council | |||||||
Supplier: Clutha District Council | |||||||
Zone: | BAL001BA | Balclutha | 3,918 | u | |||
Plant: | TP00272 | Balclutha | U | ||||
Test for: F | |||||||
- Source: | S00180 | Clutha River at Balclutha | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 12 Apr 2021.
ESR Risk & Response Group Web Solutions ©