Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Nelson-Marlborough DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | BLE001 | Blenheim | 24,028 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Marlborough District Council | |||||||
Supplier: Marlborough District Council | |||||||
Zone: | BLE001BL | Blenheim | 24,028 | u | |||
Plant: | TP02064 | Central WTP | U | ||||
- Source: | G01092 | Bomford St No.1 Well | |||||
- Source: | G03017 | Central Combined Wells | |||||
- Source: | G02132 | Central No. 1 Well | |||||
- Source: | G00330 | Grove Rd No. 1 Well | |||||
- Source: | G00335 | Grove Rd No. 2 Well | |||||
- Source: | G01095 | Grove Rd No. 3 Well | |||||
- Source: | G01964 | Grove Rd No. 4 Well | |||||
Plant: | TP02065 | Middle Renwick Road WTP | U | ||||
- Source: | G03018 | Middle Renwick Rd Combined Wel | |||||
- Source: | G00331 | Middle Renwick Rd No.1 Well | |||||
- Source: | G01093 | Middle Renwick Rd No.2 Well | |||||
- Source: | G01094 | Middle Renwick Rd No.3 Well | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©