Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: MidCentral District Health Board |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | FEI001 | Feilding | 15,419 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Manawatu District Council | |||||||
Supplier: Manawatu District Council | |||||||
Zone: | FEI001FE | Feilding | 15,419 | Ud | |||
Plant: | TP00162 | Feilding, Almadale | E | ||||
Test for: F | |||||||
- Source: | S00088 | Oroua River | |||||
Plant: | TP02327 | Feilding, Awa Street | U | ||||
Test for: F | |||||||
- Source: | G01417 | Campbells Road Bore | |||||
- Source: | G01411 | Newbury Bore | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 12 Apr 2021.
ESR Risk & Response Group Web Solutions ©