Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Taranaki District Health Board |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | HAW003 | Hawera | 9,710 | ||||
Supply category: Networked Supply | |||||||
Local Authority: South Taranaki District Council | |||||||
Supplier: South Taranaki District Council | |||||||
Zone: | HAW003HA | Hawera | 8,550 | u | |||
Plant: | TP00354 | Hawera | U | ||||
Test for: F | |||||||
- Source: | S00235 | Kapuni Stream | |||||
Zone: | HAW003NO | Normanby | 850 | u | |||
Plant: | TP00354 | Hawera | U | ||||
Test for: F | |||||||
- Source: | S00235 | Kapuni Stream | |||||
Zone: | HAW003OH | Ohawe Beach | 210 | u | |||
Plant: | TP00354 | Hawera | U | ||||
Test for: F | |||||||
- Source: | S00235 | Kapuni Stream | |||||
Zone: | HAW003OK | Okaiawa | 100 | u | |||
Plant: | TP00354 | Hawera | U | ||||
Test for: F | |||||||
- Source: | S00235 | Kapuni Stream | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 9 Dec 2019.
ESR Risk & Response Group Web Solutions ©