Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Public Health South |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | INV001 | Invercargill | 50,456 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Invercargill City Council | |||||||
Supplier: Invercargill City Council | |||||||
Zone: | INV001BL | Bluff | 2,956 | Ab | |||
Plant: | TP00079 | Branxholme | A | ||||
Test for: F | |||||||
- Source: | S00053 | Oreti River | |||||
Zone: | INV001IN | Invercargill City | 47,500 | Aa | |||
Plant: | TP00079 | Branxholme | A | ||||
Test for: F | |||||||
- Source: | S00053 | Oreti River | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 12 Apr 2021.
ESR Risk & Response Group Web Solutions ©