Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Public Health South |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | MIL001 | Milton | 2,529 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Clutha District Council | |||||||
Supplier: Clutha District Council | |||||||
Zone: | MIL001MT | Milton | 1,929 | u | |||
Test for: MAVHAA | |||||||
Plant: | TP02816 | Milton | U | ||||
Test for: F | |||||||
- Source: | S00174 | Tokomairiro River, East Branch | |||||
Zone: | MIL001OC | Otago Corrections Facility | 600 | u | |||
Plant: | TP02816 | Milton | U | ||||
Test for: F | |||||||
- Source: | S00174 | Tokomairiro River, East Branch | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©