Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Hawke's Bay DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | NAP001 | Napier | 59,055 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Napier City Council | |||||||
Supplier: Napier City Council | |||||||
Zone: | NAP001NA | Napier | 59,055 | u | |||
Plant: | TP03097 | A1 Treatment Plant | U | ||||
- Source: | G02037 | A1 Bore | |||||
Plant: | TP00111 | C1 Treatment Plant | U | ||||
- Source: | G00067 | C1 Bore | |||||
Plant: | TP00106 | T1 Treatment Plant | U | ||||
- Source: | G00061 | T1 Bore | |||||
Plant: | TP00105 | T2 Treatment Plant | U | ||||
- Source: | G00062 | T2 Bore | |||||
Plant: | TP00102 | T3 Treatment Plant | U | ||||
- Source: | G00065 | T3 Bore | |||||
Plant: | TP00104 | T4 Treatment Plant | U | ||||
- Source: | G00063 | T4 Bore | |||||
Plant: | TP00103 | T5 Treatment Plant | U | ||||
- Source: | G00064 | T5 Bore | |||||
Plant: | TP01961 | T6 Treatment Plant | U | ||||
- Source: | G01151 | T6 Bore | |||||
Plant: | TP02308 | T7 Treatment Plant | U | ||||
- Source: | G01395 | T7 Bore | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©