Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Waikato DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | NGA002 | Ngaruawahia | 6,879 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Waikato District Council | |||||||
Supplier: Waikato District Council | |||||||
Zone: | NGA002HP | Hopuhopu | 200 | u | |||
Plant: | TP00131 | Ngaruawahia | U | ||||
Test for: F | |||||||
- Source: | S00070 | Waikato River for Ngaruawahia | |||||
Zone: | NGA002HO | Horotiu | 459 | u | |||
Plant: | TP00131 | Ngaruawahia | U | ||||
Test for: F | |||||||
- Source: | S00070 | Waikato River for Ngaruawahia | |||||
Zone: | NGA002NG | Ngaruawahia | 5,691 | u | |||
Plant: | TP00131 | Ngaruawahia | U | ||||
Test for: F | |||||||
- Source: | S00070 | Waikato River for Ngaruawahia | |||||
Zone: | NGA002TA | Taupiri | 529 | u | |||
Plant: | TP00131 | Ngaruawahia | U | ||||
Test for: F | |||||||
- Source: | S00070 | Waikato River for Ngaruawahia | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©