Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Regional Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | POR001 | Porirua | 54,830 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Porirua City Council | |||||||
Supplier: Porirua City Council | |||||||
Zone: | POR001MA | Mana/Plimmerton/Paremata | 5,581 | A1a | |||
Plant: | TP00199 | Te Marua | A1 | ||||
Test for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Zone: | POR001PH | Porirua High Level | 18,557 | A1a | |||
Plant: | TP00199 | Te Marua | A1 | ||||
Test for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Zone: | POR001PL | Porirua Low Level | 19,154 | A1a | |||
Plant: | TP00199 | Te Marua | A1 | ||||
Test for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Zone: | POR001PU | Pukerua Bay | 1,997 | A1a | |||
Plant: | TP00199 | Te Marua | A1 | ||||
Test for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Zone: | POR001WH | Whitby | 9,541 | A1a | |||
Plant: | TP00199 | Te Marua | A1 | ||||
Test for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©