Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Taranaki District Health Board |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | STR001 | Stratford | 6,773 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Stratford District Council | |||||||
Supplier: Stratford District Council | |||||||
Zone: | STR001ST | Stratford | 6,773 | u | |||
Plant: | TP00347 | Stratford | U | ||||
Test for: F | |||||||
- Source: | S00229 | Konini Stream | |||||
- Source: | S00228 | Patea River | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©