Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Public Health South |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | TAP001 | Tapanui | 726 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Clutha District Council | |||||||
Supplier: Clutha District Council | |||||||
Zone: | TAP001TA | Tapanui | 726 | u | |||
Plant: | TP00270 | Tapanui | U | ||||
Test for: F | |||||||
- Source: | S00178 | Whiskey Gully | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©