Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Auckland DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | TUA002 | Tuakau | 4,719 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Waikato District Council | |||||||
Supplier: Waikato District Council | |||||||
Zone: | TUA002TN | Tuakau North | 944 | Au | |||
Plant: | TP00129 | Ardmore | A | ||||
Test for: F | |||||||
- Source: | S00733 | Cosseys Dam | |||||
- Source: | S00735 | Mangatangi Dam | |||||
- Source: | S00736 | Upper Mangatawhiri Dam | |||||
- Source: | S00734 | Wairoa Dam | |||||
Plant: | TP02337 | Waikato | A | ||||
Test for: F | |||||||
- Source: | S00865 | Waikato River, Auckland | |||||
Zone: | TUA002TS | Tuakau South | 3,775 | Au | |||
Plant: | TP00129 | Ardmore | A | ||||
Test for: F | |||||||
- Source: | S00733 | Cosseys Dam | |||||
- Source: | S00735 | Mangatangi Dam | |||||
- Source: | S00736 | Upper Mangatawhiri Dam | |||||
- Source: | S00734 | Wairoa Dam | |||||
Plant: | TP02337 | Waikato | A | ||||
Test for: F | |||||||
- Source: | S00865 | Waikato River, Auckland | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©