Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Toi Te Ora Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | TUR001 | Turangi | 3,938 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Taupo District Council | |||||||
Supplier: Taupo District Council | |||||||
Zone: | TUR001TO | Tokaanu | 360 | De | |||
Plant: | TP00004 | Turangi | D | ||||
Test for: F | |||||||
- Source: | G00002 | Turangi, Unnamed Spring | |||||
Zone: | TUR001TU | Turangi | 3,578 | De | |||
Plant: | TP00004 | Turangi | D | ||||
Test for: F | |||||||
- Source: | G00002 | Turangi, Unnamed Spring | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©