Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Regional Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | UPP001 | Upper Hutt | 39,927 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Upper Hutt City Council | |||||||
Supplier: Upper Hutt City Council | |||||||
Zone: | UPP001PI | Pinehaven | 2,819 | A1a | |||
Plant: | TP00199 | Te Marua | A1 | ||||
Test for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Zone: | UPP001UP | Upper Hutt Central | 37,108 | A1a | |||
Plant: | TP00199 | Te Marua | A1 | ||||
Test for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 9 Dec 2019.
ESR Risk & Response Group Web Solutions ©