Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Regional Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | WAI010 | Waikanae/Paraparaumu/Raumati | 35,800 | ||||
Supply category: Networked Supply | |||||||
Local Authority: Kapiti Coast District Council | |||||||
Supplier: Kapiti Coast District Council | |||||||
Zone: | WAI010PA | Paraparaumu/Raumati | 25,200 | Ua | |||
Plant: | TP02533 | Otaihanga | U | ||||
- Source: | G01563 | Otaihanga Bore | |||||
Plant: | TP00206 | Waikanae | A | ||||
Test for: F | |||||||
- Source: | G01705 | K10 - Market Garden | |||||
- Source: | G01706 | K13 - Huiawa | |||||
- Source: | G01703 | K4 - Cooper 1 | |||||
- Source: | G01702 | K5 - Nga Manu | |||||
- Source: | G01701 | K6 - Wooden Bridge | |||||
- Source: | G01704 | Kb4 - Landfill | |||||
- Source: | S00123 | Waikanae River | |||||
Zone: | WAI010WA | Waikanae | 10,600 | Ua | |||
Plant: | TP02533 | Otaihanga | U | ||||
- Source: | G01563 | Otaihanga Bore | |||||
Plant: | TP00206 | Waikanae | A | ||||
Test for: F | |||||||
- Source: | G01705 | K10 - Market Garden | |||||
- Source: | G01706 | K13 - Huiawa | |||||
- Source: | G01703 | K4 - Cooper 1 | |||||
- Source: | G01702 | K5 - Nga Manu | |||||
- Source: | G01701 | K6 - Wooden Bridge | |||||
- Source: | G01704 | Kb4 - Landfill | |||||
- Source: | S00123 | Waikanae River | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©