Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Waikato DHB |
|||||
Supply: HAM001 Hamilton |
|||||
Local authority | Zone code | Zone name | Grading | Population | |
---|---|---|---|---|---|
Hamilton City Council | HAM001CG | Claudelands Grandstand Tap | Au | 15 | |
Hamilton City Council | HAM001GR | Greenhill Road | Au | 17 | |
Hamilton City Council | HAM001HA | Hamilton City | Aa | 167,635 | |
Hamilton City Council | HAM001PO | Powells Road | Au | 20 | |
Hamilton City Council | HAM001RU | Ruakura/Ryburn Road | Au | 151 | |
Hamilton City Council | HAM001MO | SH26, Morrinsville Road | Au | 57 | |
Hamilton City Council | HAM001TE | Temple View, Hamilton | Aa | 1,430 | |
Total: | 169,325 | ||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©