Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Regional Public Health |
|||||
Supply: LOW001 Lower Hutt |
|||||
Local authority | Zone code | Zone name | Grading | Population | |
---|---|---|---|---|---|
Hutt City Council | LOW001EA | Eastbourne | Bb | 4,959 | |
Hutt City Council | LOW001HA | Haywards | A1a | 388 | |
Hutt City Council | LOW001KE | Kelson | Bu | 5,421 | |
Hutt City Council | LOW001LO | Lower Hutt | Bb | 48,940 | |
Hutt City Council | LOW001MA | Maungaraki | Bu | 7,690 | |
Hutt City Council | LOW001PE | Petone | Bb | 8,479 | |
Hutt City Council | LOW001ST | Stokes Valley | A1b | 10,140 | |
Hutt City Council | LOW001WA | Wainuiomata | Bb | 17,855 | |
Total: | 103,872 | ||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©