Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Regional Public Health |
|||||
Supply: POR001 Porirua |
|||||
Local authority | Zone code | Zone name | Grading | Population | |
---|---|---|---|---|---|
Porirua City Council | POR001MA | Mana/Plimmerton/Paremata | A1a | 5,581 | |
Porirua City Council | POR001PH | Porirua High Level | A1a | 18,557 | |
Porirua City Council | POR001PL | Porirua Low Level | A1a | 19,154 | |
Porirua City Council | POR001PU | Pukerua Bay | A1a | 1,997 | |
Porirua City Council | POR001WH | Whitby | A1a | 9,541 | |
Total: | 54,830 | ||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©